CCSC Rider Mileage Program
Lifetime Rider Mileage
| Rider Name | Total Hours |
|---|---|
| Betty Maxwell | 208.65 |
| Carol Sauers | 40.00 |
| Cindy Wiltrout | 278.00 |
| Debbie Meffert | 50.50 |
| Denise Masters | 36.00 |
| Ellen Stara | 34.00 |
| Jayne Stephenson | 223.00 |
| Jim Gitzinger | 230.50 |
| Julie Richards | 116.00 |
| Karin Galvin | 58.00 |
| Katherine Brodie | 32.00 |
| Kathy Darnell | 15.00 |
| Laura Nix | 27.50 |
| Lynn Vaughan | 165.20 |
| Marianne Torchia | 339.40 |
| Moe Vaughan | 112.00 |
| Peggy Paris | 119.00 |
| Rebecca Boyda | 41.00 |
| Stephanie Tietz | 27.50 |
| Tamma Trump | 219.80 |
| test test | 10.00 |
| Tom Boyda | 41.00 |
| Vonnie Jean | 25.00 |
